Lawrence (Kansas)
Here is general information about Lawrence in Kansas
Lawrence statistic
Coordinates | 38°58′18″N 95°14′07″W |
Country | United States |
State | Kansas |
County | Douglas |
Founded | 1854 |
Incorporated | February 20, 1858 |
Named for | Amos A. Lawrence |
Elevation | 866 ft (264 m) |
Time zone | UTC−6 (CST) |
ZIP codes | 66044-66047, 66049 |
Area code | 785 |
FIPS code | 20-38900 |
GNIS ID | 479145 |
Interstate highway | |
Public Transportation | Lawrence Transit |
Website | lawrenceks.org |
Government (Mayor) | Courtney Shipley |
Government (City Manager) | Craig Owens |
Government (Total) | 34.97 sq mi (90.57 km2) |
Government (Land) | 34.14 sq mi (88.42 km2) |
Government (Water) | 0.83 sq mi (2.14 km2) |
Area (Total) | 34.97 sq mi (90.57 km2) |
Area (Land) | 34.14 sq mi (88.42 km2) |
Area (Water) | 0.83 sq mi (2.14 km2) |
Population (2020) (Total) | 94,934 |
Population (2020) (Estimate (2021)) | 95,256 |
Population (2020) (Density) | 2,700/sq mi (1,000/km2) |
Other cities info:
Lawrence is the county seat of Douglas County, United States, and sixth-largest city in Kansas. It is in the northeastern sector of the state, astride Interstate 70, between the Kansas and Wakarusa Rivers. As of the 2020 census, the population of the city was 94,934. Lawrence is a college town and the home to both the University of Kansas and Haskell Indian Nations University.